$230,000
Other Interior Features | Floor Plan - Open |
---|
Water Source | Public |
---|---|
Utilities | Electric Available |
Heat type | Hot Water |
Air Conditioning | Ceiling Fan(s) |
Sewer | Public Sewer |
Substructure | Masonry |
Status | Sold |
---|---|
LIVING SPACE | 1,530 Sq.Ft. |
LOT SIZE | 0.04 Acres |
MLS® ID | PAPH2116020 |
Type | MULTI_FAMILY |
Year Built | 1935 |
Architecture Styles | Straight Thru |
School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
SALES PRICE | $230,000 |
---|---|
REAL ESTATE TAXES | $1,643/yr |
Zoning | RSA5 |
No matter which market you're in, you can benefit from our extensive Marketing, and vast knowledge as a #1 Real Estate Team! Learn more about our services, see information about recent home sales in Keave Andrew Group, or contact us to get started today!
CONTACT US